here is the output:
# lsblk --bytes
NAME MAJ:MIN RM SIZE RO TYPE MOUNTPOINT
sda 8:0 0 85899345920 0 disk
├─sda1 8:1 0 1073741824 0 part /boot
└─sda2 8:2 0 36506173440 0 part
├─rhel-root 253:0 0 10737418240 0 lvm /
├─rhel-swap 253:1 0 2143289344 0 lvm
├─rhel-tmp 253:3 0 2147483648 0 lvm /tmp
├─rhel-home 253:4 0 2147483648 0 lvm /home
├─rhel-var 253:5 0 46166704128 0 lvm /var
└─rhel-var_log 253:6 0 16106127360 0 lvm /var/log
sdb 8:16 0 42949672960 0 disk
└─rhel-var 253:5 0 46166704128 0 lvm /var
sdc 8:32 0 53687091200 0 disk
└─px_vg-px_storage 253:2 0 53682896896 0 lvm
sdd 8:48 0 107374182400 0 disk
└─pvdb_vg-pvdb_meta 253:7 0 107369988096 0 lvm
sr0 11:0 1 1073741312 0 rom
# lvs --all
LV VG Attr LSize Pool Origin Data% Meta% Move Log Cpy%Sync Convert
pvdb_meta pvdb_vg -wi-a----- <100.00g
px_storage px_vg -wi-a----- <50.00g
home rhel -wi-ao---- 2.00g
root rhel -wi-ao---- 10.00g
swap rhel -wi-a----- <2.00g
tmp rhel -wi-ao---- 2.00g
var rhel -wi-ao---- <43.00g
var_log rhel -wi-ao---- 15.00g